<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SIGGRAPH 2009 New Orleans here I come =)</title>
	<atom:link href="http://www.eccheung4.com/blog/2009/07/01/siggraph-2009-new-orleans-here-i-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccheung4.com/blog/2009/07/01/siggraph-2009-new-orleans-here-i-come/</link>
	<description>Flash, Flex, Papervision3d and various technologies</description>
	<pubDate>Sat, 31 Jul 2010 16:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eccheung4</title>
		<link>http://www.eccheung4.com/blog/2009/07/01/siggraph-2009-new-orleans-here-i-come/comment-page-1/#comment-389</link>
		<dc:creator>eccheung4</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccheung4.com/blog/?p=213#comment-389</guid>
		<description>haha...thanks janice! =)</description>
		<content:encoded><![CDATA[<p>haha&#8230;thanks janice! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janice</title>
		<link>http://www.eccheung4.com/blog/2009/07/01/siggraph-2009-new-orleans-here-i-come/comment-page-1/#comment-388</link>
		<dc:creator>janice</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccheung4.com/blog/?p=213#comment-388</guid>
		<description>I love that you're so excited, have a great time at the SIGRAPH conference in New Orleans!</description>
		<content:encoded><![CDATA[<p>I love that you&#8217;re so excited, have a great time at the SIGRAPH conference in New Orleans!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
